If you are contempating on where to move to between Halifax and Toronto, then this article if got you. Living in Halifax vs toronto is a viral topic and people tend to compare these two cities.
Halifax is the provincial capital of Nova Scotia and is known to be a warm and friendly city featuring a unique culture and history.
It is without a doubt that new residents tend to receive a warm welcome there, and quickly learn to like the place.
If you’re looking to have fun and interesting habitation with new people who will warmly welcome you, Halifax may be the city for you. The province generally is extremely beautiful and features a relaxed pace of life.
On the other hand, Toronto is the provincial capital of Ontario and is the most populated city in Canada. Toronto is known for its many high-rise buildings and skyscrapers and offers job opportunities that you simply won’t find anywhere else within the country.
While Toronto boasts of it unlimited job opportunities for its residents, there are limited job opportunities when it comes to Halifax.
Numbeo has done a great job in providing the breakdown of every statistic associated with living in any of these wonderful and beautiful Canadian cities.
Restaurants | Halifax | Toronto | Difference |
Meal, Inexpensive Restaurant | 15.00 C$ | 20.00 C$ | +33.33 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 C$ | 80.00 C$ | +6.67 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | 11.29 C$ | -5.92 % |
Domestic Beer (0.5 liter draught) | 6.00 C$ | 7.00 C$ | +16.67 % |
Imported Beer (0.33 liter bottle) | 7.00 C$ | 8.00 C$ | +14.29 % |
Cappuccino (regular) | 4.17 C$ | 4.57 C$ | +9.56 % |
Coke/Pepsi (0.33 liter bottle) | 2.12 C$ | 2.49 C$ | +17.19 % |
Water (0.33 liter bottle) | 1.96 C$ | 1.93 C$ | -1.73 % |
Markets | Halifax | Toronto | Difference |
Milk (regular), (1 liter) | 2.38 C$ | 2.96 C$ | +24.36 % |
Loaf of Fresh White Bread (500g) | 2.83 C$ | 2.82 C$ | -0.56 % |
Rice (white), (1kg) | 5.75 C$ | 3.42 C$ | -40.53 % |
Eggs (regular) (12) | 3.73 C$ | 3.41 C$ | -8.77 % |
Local Cheese (1kg) | 10.36 C$ | 14.36 C$ | +38.56 % |
Chicken Fillets (1kg) | 13.72 C$ | 13.07 C$ | -4.72 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 17.12 C$ | 15.44 C$ | -9.82 % |
Apples (1kg) | 5.21 C$ | 4.10 C$ | -21.26 % |
Banana (1kg) | 2.22 C$ | 1.58 C$ | -29.05 % |
Oranges (1kg) | 4.96 C$ | 3.52 C$ | -29.08 % |
Tomato (1kg) | 5.13 C$ | 3.86 C$ | -24.69 % |
Potato (1kg) | 4.33 C$ | 2.82 C$ | -34.94 % |
Onion (1kg) | 3.50 C$ | 2.53 C$ | -27.72 % |
Lettuce (1 head) | 3.62 C$ | 2.48 C$ | -31.47 % |
Water (1.5 liter bottle) | 2.25 C$ | 2.04 C$ | -9.08 % |
Bottle of Wine (Mid-Range) | 20.00 C$ | 16.00 C$ | -20.00 % |
Domestic Beer (0.5 liter bottle) | 4.90 C$ | 3.23 C$ | -34.14 % |
Imported Beer (0.33 liter bottle) | 5.38 C$ | 3.40 C$ | -36.77 % |
Cigarettes 20 Pack (Marlboro) | 17.00 C$ | 15.00 C$ | -11.76 % |
Transportation | Halifax | Toronto | Difference |
One-way Ticket (Local Transport) | 2.75 C$ | 3.25 C$ | +18.18 % |
Monthly Pass (Regular Price) | 82.50 C$ | 156.00 C$ | +89.09 % |
Taxi Start (Normal Tariff) | 3.50 C$ | 4.25 C$ | +21.43 % |
Taxi 1km (Normal Tariff) | 1.70 C$ | 2.00 C$ | +17.65 % |
Taxi 1hour Waiting (Normal Tariff) | 27.00 C$ | 31.04 C$ | +14.94 % |
Gasoline (1 liter) | 1.12 C$ | 1.21 C$ | +8.38 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,000.00 C$ | 25,000.00 C$ | +8.70 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,182.86 C$ | 25,514.37 C$ | +20.45 % |
Utilities (Monthly) | Halifax | Toronto | Difference |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 165.05 C$ | 164.68 C$ | -0.22 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.23 C$ | 0.36 C$ | +61.01 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 92.09 C$ | 74.37 C$ | -19.25 % |
Sports and Leisure | Halifax | Toronto | Difference |
Fitness Club, Monthly Fee for 1 Adult | 58.10 C$ | 56.93 C$ | -2.02 % |
Tennis Court Rent (1 Hour on Weekend) | 20.75 C$ | 22.83 C$ | +10.01 % |
Cinema, International Release, 1 Seat | 15.00 C$ | 15.00 C$ | 0.00 % |
Childcare | Halifax | Toronto | Difference |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 916.67 C$ | 1,698.80 C$ | +85.32 % |
International Primary School, Yearly for 1 Child | 16,500.00 C$ | 24,545.45 C$ | +48.76 % |
Clothing And Shoes | Halifax | Toronto | Difference |
1 Pair of Jeans (Levis 501 Or Similar) | 72.32 C$ | 71.32 C$ | -1.39 % |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 48.40 C$ | 46.48 C$ | -3.98 % |
1 Pair of Nike Running Shoes (Mid-Range) | 121.12 C$ | 108.21 C$ | -10.66 % |
1 Pair of Men Leather Business Shoes | 134.71 C$ | 141.73 C$ | +5.21 % |
Rent Per Month | Halifax | Toronto | Difference |
Apartment (1 bedroom) in City Centre | 1,403.65 C$ | 1,971.95 C$ | +40.49 % |
Apartment (1 bedroom) Outside of Centre | 982.13 C$ | 1,654.02 C$ | +68.41 % |
Apartment (3 bedrooms) in City Centre | 2,300.00 C$ | 3,337.08 C$ | +45.09 % |
Apartment (3 bedrooms) Outside of Centre | 1,624.42 C$ | 2,571.96 C$ | +58.33 % |
Buy Apartment Price | Halifax | Toronto | Difference |
Price per Square Meter to Buy Apartment in City Centre | 4,964.85 C$ | 11,311.71 C$ | +127.84 % |
Price per Square Meter to Buy Apartment Outside of Centre | 3,058.22 C$ | 9,092.15 C$ | +197.30 % |
Salaries and Financing | Halifax | Toronto | Difference |
Average Monthly Net Salary (After Tax) | 3,442.03 C$ | 4,578.58 C$ | +33.02 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.12 | 2.45 | -21.60 % |
Last update: | July 2021 | July 2021 |
From the above table, it can be said that consumer prices in Toronto are 0.30% lower than in Halifax (without rent) while consumer prices including rent in Toronto are 14.02% higher than in Halifax.
Housing in Toronto is 50.10% higher than in Halifax; restaurant prices in Toronto are 14.54% higher than Halifax; prices of groceries in Toronto are 14.04% lower than in Halifax; local purchasing power in Toronto is 16.66% higher than in Halifax.
Life in Toronto is full of opportunities and energy while Halifax is a city that grants its residents relaxation and serenity and it’s a getaway location for individuals who wish to escape the busy and panic-stricken schedule of the major cities in Canada.