The National Occupation Classification (NOC) is a standardized system developed by the government of Canada to use in the proper classification jobs in the country.
The IRCC uses these NOC codes in evaluating each and every immigrant’s work experience. So definitely, it’s important for anyone looking to migrate to Canada to know to find his or her National Occupation Classification code.
Which National Occupation Classification Codes are in Demand in Canada Today?
To qualify for the highest paying jobs in Canada, you’ll need to capture the attention of their Occupational Demand list and choose your job accordingly.
Jobs in Canada are grouped based on:
- Job duties
- Job somebody does
And each job is classified into the following groups:
- Skill Type Zero (0): This covers all managerial jobs.
- Skill Level A: This covers all professional jobs that are gotten with a university degree – engineers, doctors, accountant, etc.
- Skill Level B: This covers all skilled trades and technical jobs that require a college diploma or apprenticeship training – electricians, plumbers, chefs.
- Skill Level C: This covers all intermediate jobs in Canada that require a high school education or/and specific job training – freight truck drivers, waiters, industrial butchers, etc.
- Skill Level D: This covers all labour jobs that usually provide on-site traning for workers – oil field workers, fruit pickers, cleaners/janitors, etc.
The National Occupation Classification assigns a code known as the NOC code to every job in the Canadian labor market with the National Occupation Classification matrix.
A job is considered a skilled occupation in Canada if it has a NOC skill type of either 0, A, or B; and for an Express Entry into Canada, you’d be required to have one of the listed skill types.
Below is a complete list of various job titles with their respective NOC codes and skill type:
NOC Code | Job Title | Skill Type or Level |
0011 | Legislators | 0 |
0012 | Senior government managers and officials | 0 |
0013 | Senior managers – financial, communications, and other business services | 0 |
0014 | Senior managers – health, education, social and community services and membership organizations | 0 |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. | 0 |
0016 | Senior managers – construction, transportation, production, and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate, and financial brokerage managers | 0 |
0122 | Banking, credit, and other investment managers | 0 |
0124 | Advertising, marketing, and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0211 | Engineering managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0311 | Managers in health care | 0 |
0411 | Government managers – health and social policy development and program administration | 0 |
0412 | Government managers – economic analysis, policy development, and program administration | 0 |
0413 | Government managers – education policy development and program administration | 0 |
0414 | Other managers in public administration | 0 |
0421 | Administrators – post-secondary education and vocational training | 0 |
0422 | School principals and administrators of elementary and secondary education | 0 |
0423 | Managers in social, community, and correctional services | 0 |
0431 | Commissioned police officers | 0 |
0432 | Fire chiefs and senior firefighting officers | 0 |
0433 | Commissioned officers of the Canadian Armed Forces | 0 |
0511 | Library, archive, museum, and art gallery managers | 0 |
0512 | Managers – publishing, motion pictures, broadcasting, and performing arts | 0 |
0513 | Recreation, sports, and fitness program and service directors | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and foodservice managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, N.E.C. | 0 |
0711 | Construction managers | 0 |
0712 | Homebuilding and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0822 | Managers in horticulture | 0 |
0823 | Managers in aquaculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utility managers | 0 |
1111 | Financial auditors and accountants | A |
1112 | Financial and investment analysts | A |
1113 | Securities agents, investment dealers, and brokers | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing, and public relations | A |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence, and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1227 | Court officers and justices of the peace | B |
1228 | Employment insurance, immigration, border services, and revenue officers | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists, and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1311 | Accounting technicians and bookkeepers | B |
1312 | Insurance adjusters and claims examiners | B |
1313 | Insurance underwriters | B |
1314 | Assessors, valuators, and appraisers | B |
1315 | Customs, ship, and other brokers | B |
1411 | General office support workers | C |
1414 | Receptionists | C |
1415 | Personnel clerks | C |
1416 | Court clerks | C |
1422 | Data entry clerks | C |
1423 | Desktop publishing operators and related occupations | C |
1431 | Accounting and related clerks | C |
1432 | Payroll administrators | C |
1434 | Banking, insurance, and other financial clerks | C |
1435 | Collectors | C |
1451 | Library assistants and clerks | C |
1452 | Correspondence, publication, and regulatory clerks | C |
1454 | Survey interviewers and statistical clerks | C |
1511 | Mail, postal, and related workers | C |
1512 | Letter carriers | C |
1513 | Couriers, messengers, and door-to-door distributors | C |
1521 | Shippers and receivers | C |
1522 | Storekeepers and partspersons | C |
1523 | Production logistics co-ordinators | C |
1524 | Purchasing and inventory control workers | C |
If you couldn’t find your job on the list, you can always search for it on the National Occupation Classification website.